Lumber and Wood Products

  LAMPIRAN Perpustakaan Unika

  No kode Nama Perusahaan Food and Beverages

  Lumber and Wood Products

  23 ESTI Ever Shine Textile Industry Tbk

  24 FMII Fortune Mate Indonesia Tbk

  25 MYRX Hanson International Tbk

  26 KARW Karwell Indonesia Tbk

  27 PBRX Pan Brothers Tex Tbk

  28 RICY Ricky Putra Globalindo Tbk

  29 SRSN Sarasa Nugraha Tbk

  30 BATA Sepatu Bata Tbk

  31 SIMM Surya Intrindo Makmur Tbk

  32 DSUC Daya Sakti Unggul Corporation Tbk

  22 TFCO TIFICO Tbk

  Paper and Allied Product

  33 INKP Indah Kiat Pulp & Paper Tbk

  34 SPMA Suparma Tbk

  Chemical and Allied Products

  35 AKRA AKR Corporindo Tbk

  36 BUDI Budi Acid Jaya Tbk

  37 LTLS Lautan Luas Tbk

  38 SOBI Sorini Corporation Tbk

  39 UNIC Unggul Indah Cahaya Tbk Adhisive

  Apperel and Other Textile Product

  21 SSTM Sunson Textile Manufacturer Tbk

  1 ADES Ades Water Indonesia Tbk

  11 SIPD Sierad Produce Tbk

  2 AQUA Aqua Golden Mississippi Tbk

  3 CEKA Cahaya Kalbar Tbk

  4 DLTA Delta Djakarta Tbk

  5 FAST Fast Food Indonesia Tbk

  6 INDF Indofood Sukses Makmur Tbk

  7 MYOR Mayora Indah Tbk

  8 MLBI Multi Bintang Indonesia Tbk

  9 SHDA Sari Husada Tbk

  10 STTP Siantar TOP Tbk

  12 SUBA Suba Indah Tbk

  20 RDTX Roda Vivatex Tbk

  13 TBLA Tunas Baru Lampung Tbk

  14 ULTJ Ultra Jaya Milk Tbk

  Tobacco Manufacturers

  15 BATI BAT Indonesia Tbk

  16 GGRM Gudang Garam Tbk

  17 HMSP HM Sampoerna Tbk

  Textile Mill Product

  18 PAFI Panasia Filament Tbk

  19 HDTX Panasia Indosyntec Tbk

  Perpustakaan Unika

  40 DPNS Duta Pertiwi Nusantara Tbk

  69 GDYR Goodyear Indonesia Tbk

  62 KBLM Kabelindo Murni Tbk

  Electronic and Office Equipment

  63 ASGR Astra Graphia Tbk

  64 MTDL Metrodata Electronics Tbk

  65 MLPL Multi pola

  Automotive and Allied Products

  66 AUTO Astra Otoparts Tbk

  67 BRAM Branta Mulia Tbk

  68 GJTL Gajah Tunggal Tbk

  70 IMAS Indomobil Sukses International Tbk

  61 IKAI Intikeramik Alamasri Industri Tbk

  71 INDS Indospring Tbk

  72 INTA Intraco Penta Tbk

  73 NIPS Nipress Tbk

  74 SMSM Selamat Sempurna Tbk

  75 TURI Tunas Ridean Tbk

  76 UNTR United Tractors Tbk

  Photographic Equipment

  77 MDRN Modern Photo Film Company Tbk

  78 KONI Perdana Bangun Pusaka Tbk Pharmaceuticals

  Cable

  60 ARNA Arwana Citramulia Tbk

  41 INCI Intanwijaya International Tbk

  50 SMPL Summitplast Tbk

  Plastics and Glass Products

  42 AMFG Asahimas Flat Glass Tbk

  43 APLI Asiaplast Industries Tbk

  44 BRNA Berlina Tbk

  45 DYNA Dynaplast Tbk

  46 FPNI Fatrapolindo Nusa Industri Tbk

  47 IGAR Kageo Igar Jaya Tbk

  48 LMPI Langgeng Makmur Industri Ltd Tbk

  49 SIMA Siwani Makmur Tbk

  51 TRST Trias Sentosa Tbk

  Stone, Clay, Glass and Concrete Products

  Cement

  52 INTP Indocement Tunggal Prakarsa Tbk

  53 SMCB Semen Cibinong Tbk

  54 SMGR Semen Gresik (Persero) Tbk

  Metal and Allied roducts

  55 CTBN Citra Tubindo Tbk

  56 JPRS Jaya Pari Steel Tbk

  57 LMSH Lionmesh Prima Tbk

  58 LION Lion Metal Works Tbk

  59 TIRA Tira Austenite Tbk

  Perpustakaan Unika

  79 SQBI Bristol-Myers Squibb Indonesia Tbk

  80 DNKS Dankos Laboratories Tbk

  81 KLBF Kalbe Farma Tbk

  82 MERK Merck Tbk

  83 TSPC Tempo Scan Pasific Tbk

  Consumer Goods

  84 TCID Mandom Indonesia Tbk

  85 MRAT Mustika Ratu Tbk

  86 UNVR Unilever Indonesia Tbk

  Perpustakaan Unika

  2002 No kode NDTACit DTACit

  35 AKRA -0.0374 -0.02603 -0.0114

  26 KARW 0.0219 -0.04073 0.0626

  27 PBRX 0.1388 -0.03704 0.1759

  28 RICY -0.0201 -0.03184 0.0118

  29 SRSN 0.0136 -0.04918 0.0628

  30 BATA -0.0130 -0.03595 0.0230

  31 SIMM -0.0662 -0.03981 -0.0264

  32 DSUC -0.0809 -0.04055 -0.0404

  33 INKP 0.0091 -0.01587 0.0250

  34 SPMA -0.1810 -0.02659 -0.1544

  36 BUDI -0.0485 -0.0248 -0.0237

  24 FMII -0.0149 -0.03052 0.0156

  37 LTLS 0.0194 -0.01596 0.0353

  38 SOBI -0.0719 -0.03279 -0.0391

  39 UNIC -0.0624 -0.00936 -0.0530

  40 DPNS -0.0047 -0.05546 0.0508

  41 INCI -0.0517 -0.05145 -0.0002

  42 AMFG 0.0041 -0.02447 0.0285

  43 APLI -0.0893 -0.05061 -0.0387

  44 BRNA -0.0448 -0.04492 0.0001 1

  − TAit TACit

  25 MYRX -0.1011 -0.03672 -0.0644

  23 ESTI -0.0834 -0.03121 -0.0522

  1 ADES -0.1144 -0.04176 -0.0727

  11 SIPD -0.0491 -0.01417 -0.0349

  2 AQUA -0.0019 -0.01681 0.0149

  3 CEKA -0.0168 -0.03828 0.0215

  4 DLTA 0.0124 -0.03747 0.0499

  5 FAST -0.1871 -0.01228 -0.1749

  6 INDF 0.0812 -0.00938 0.0906

  7 MYOR 0.0026 -0.01716 0.0198

  8 MLBI -0.0358 -0.01265 -0.0231

  9 SHDA 0.0326 -0.01517 0.0478

  10 STTP -0.0037 -0.02288 0.0192

  12 SUBA 0.0453 -0.0323 0.0776

  22 TFCO -0.0485 -0.03954 -0.0090

  13 TBLA 0.0408 -0.02026 0.0611

  14 ULTJ 0.0285 -0.02582 0.0543

  15 BATI 0.2200 -0.01413 0.2341

  16 GGRM -0.0096 -0.00033 -0.0093

  17 HMSP -0.0164 -0.00275 -0.0137

  18 PAFI -0.0184 -0.02622 0.0078

  19 HDTX 0.0065 -0.02362 0.0301

  20 RDTX -0.0923 -0.32427 0.2319

  21 SSTM -0.0147 -0.02833 0.0136

  Perpustakaan Unika

  45 DYNA -0.1443 -0.02862 -0.1157

  77 MDRN 0.0020 -0.02267 0.0247

  69 GDYR -0.0593 -0.04484 -0.0145

  70 IMAS 0.6077 0.020425 0.5873

  71 INDS 0.0612 -0.03156 0.0928

  72 INTA 0.0189 -0.01297 0.0319

  73 NIPS -0.1697 -0.06537 -0.1043

  74 SMSM -0.1418 -0.02484 -0.1169

  75 TURI 0.5451 -0.00591 0.5510

  76 UNTR 0.0495 -0.01038 0.0599

  78 KONI -0.0084 -0.10359 0.0952

  67 BRAM -0.0373 -0.02137 -0.0159

  79 SQBI -0.0367 -0.05453 0.0179

  80 DNKS -0.0675 -1.7E-05 -0.0675

  81 KLBF 0.0478 -0.00193 0.0498

  82 MERK 0.0562 -0.04254 0.0987

  83 TSPC -0.0154 -0.00591 -0.0095

  84 TCID -0.0071 -0.00278 -0.0044

  85 MRAT 0.1015 -0.0267 0.1282

  86 UNVR -0.0614 0.006177 -0.0676

  68 GJTL 0.2147 -0.01426 0.2290

  66 AUTO 0.1054 -0.01219 0.1176

  46 FPNI -0.0748 -0.04455 -0.0303

  55 CTBN -0.0243 -0.02146 -0.0029

  47 IGAR -0.1041 -0.0297 -0.0744

  48 LMPI -0.1415 -0.02615 -0.1154

  49 SIMA -0.0062 -0.08384 0.0777

  50 SMPL -0.0247 -0.04453 0.0199

  51 TRST 0.0027 -0.02196 0.0247

  52 INTP -0.0181 -0.01948 0.0013

  53 SMCB 0.0613 -0.03337 0.0946

  54 SMGR -0.0001 0.000965 -0.0010

  56 JPRS 0.0267 -0.02269 0.0494

  65 MLPL 0.1275 -0.00937 0.1369

  57 LMSH 0.0356 -0.15554 0.1911

  58 LION 0.0274 -0.06052 0.0879

  59 TIRA 0.0044 -0.06115 0.0656

  60 ARNA -0.0192 -0.04365 0.0244

  61 IKAI 0.0087 -0.02455 0.0332

  62 KBLM -0.1611 -0.03054 -0.1305

  63 ASGR -0.1026 -0.01754 -0.0850

  64 MTDL 0.1523 -0.02782 0.1802

  Perpustakaan Unika

  2003 No kode NDTACit DTACit

  35 AKRA -0.0387 -0.02643 -0.0123

  26 KARW -0.0196 -0.0136 -0.0060

  27 PBRX 0.1593 -0.05825 0.2175

  28 RICY -0.0434 -0.03442 -0.0090

  29 SRSN -0.3241 -0.0538 -0.2703

  30 BATA -0.0698 -0.03961 -0.0302

  31 SIMM -0.1085 -0.03998 -0.0686

  32 DSUC -0.0777 -0.0387 -0.0390

  33 INKP -0.0553 0.001378 -0.0567

  34 SPMA -0.0113 -0.0232 0.0119

  36 BUDI -0.0562 -0.0287 -0.0275

  24 FMII -0.2316 -0.04759 -0.1841

  37 LTLS 0.0392 -0.01464 0.0539

  38 SOBI 0.0070 -0.03798 0.0450

  39 UNIC -0.1161 -0.02019 -0.0959

  40 DPNS -0.6800 -0.50749 -0.1725

  41 INCI -0.0030 -0.03934 0.0364

  42 AMFG -0.0040 -0.03123 0.0272

  43 APLI -0.0214 -0.04637 0.0250

  44 BRNA -0.1513 -0.04497 -0.1063 1

  − TAit TACit

  25 MYRX -0.0610 -0.03274 -0.0282

  23 ESTI -0.1095 -0.03267 -0.0768

  1 ADES -0.0291 -0.06539 0.0363

  11 SIPD -0.0910 -0.02904 -0.0619

  2 AQUA 0.0093 -0.03105 0.0403

  3 CEKA -0.0455 -0.038 -0.0075

  4 DLTA 0.0568 -0.03272 0.0895

  5 FAST -0.1523 -0.02509 -0.1272

  6 INDF -0.0625 -0.01019 -0.0523

  7 MYOR -0.0328 -0.0172 -0.0156

  8 MLBI -0.0409 -0.03226 -0.0086

  9 SHDA -0.1026 -0.01166 -0.0910

  10 STTP 0.1241 -0.02687 0.1510

  12 SUBA 0.1474 -0.02141 0.1688

  22 TFCO -0.0172 -0.03512 0.0180

  13 TBLA 0.0615 -0.01567 0.0771

  14 ULTJ 0.0034 -0.02346 0.0268

  15 BATI -0.1802 -0.0251 -0.1551

  16 GGRM -0.0177 -0.00514 -0.0126

  17 HMSP -0.0629 -0.00859 -0.0543

  18 PAFI -0.0314 -0.03604 0.0047

  19 HDTX -0.0219 -0.01835 -0.0036

  20 RDTX -0.1099 -0.05282 -0.0571

  21 SSTM 0.0110 -0.02722 0.0382

  Perpustakaan Unika

  45 DYNA -0.0574 -0.03574 -0.0216

  77 MDRN 0.0221 -0.02426 0.0464

  69 GDYR -0.0647 -0.03562 -0.0291

  70 IMAS 0.2949 -0.11086 0.4058

  71 INDS -0.0048 -0.02897 0.0242

  72 INTA -0.0083 -0.01073 0.0025

  73 NIPS -0.2234 -0.09417 -0.1292

  74 SMSM -0.0178 -0.03007 0.0123

  75 TURI -0.0703 -0.00823 -0.0621

  76 UNTR -0.1145 -0.01506 -0.0994

  78 KONI 0.0238 -0.10599 0.1297

  67 BRAM -0.0338 -0.02478 -0.0091

  79 SQBI 0.0577 -0.06453 0.1222

  80 DNKS -0.0585 -0.01322 -0.0453

  81 KLBF -0.0914 -0.00776 -0.0837

  82 MERK -0.1428 -0.02782 -0.1150

  83 TSPC 0.0011 -0.00714 0.0082

  84 TCID -0.0143 -0.03165 0.0174

  85 MRAT -0.0149 -0.02917 0.0143

  86 UNVR 0.0116 0.005638 0.0060

  68 GJTL 0.0247 -0.01665 0.0413

  66 AUTO 0.0631 -0.01218 0.0753

  46 FPNI -0.0706 -0.06912 -0.0015

  55 CTBN -0.0533 -0.01864 -0.0347

  47 IGAR -0.1158 -0.04121 -0.0746

  48 LMPI -0.1190 -0.02689 -0.0921

  49 SIMA -0.5321 -0.0852 -0.4469

  50 SMPL -0.0108 -0.04941 0.0387

  51 TRST 0.0223 -0.02419 0.0465

  52 INTP -0.0627 -0.02119 -0.0415

  53 SMCB -0.0178 -0.02551 0.0078

  54 SMGR -0.1069 -0.02322 -0.0837

  56 JPRS -0.0814 -0.04761 -0.0338

  65 MLPL -0.0681 -0.00096 -0.0671

  57 LMSH -0.0613 -0.17285 0.1116

  58 LION 0.0061 -0.06196 0.0680

  59 TIRA -0.4713 -0.03562 -0.4357

  60 ARNA -0.0902 -0.04098 -0.0493

  61 IKAI -0.1198 -0.02739 -0.0924

  62 KBLM -0.1653 -0.05297 -0.1123

  63 ASGR 0.0033 -0.03777 0.0410

  64 MTDL -0.1185 -0.02386 -0.0946

  Perpustakaan Unika

  2004 No kode NDTACit DTACit

  35 AKRA -0.1004 -0.0163 -0.0841

  26 KARW -0.1061 -0.0690 -0.0371

  27 PBRX 0.0825 -0.0502 0.1328

  28 RICY 0.0823 -0.0312 0.1136

  29 SRSN -0.3773 -0.0643 -0.3130

  30 BATA -0.0758 -0.0339 -0.0419

  31 SIMM -0.1060 -0.0463 -0.0597

  32 DSUC 0.0330 -0.0330 0.0659

  33 INKP 0.0579 0.0011 0.0568

  34 SPMA -0.0599 -0.0253 -0.0346

  36 BUDI -0.0385 -0.0192 -0.0193

  24 FMII -0.4082 -0.0815 -0.3267

  37 LTLS -0.0352 -0.0035 -0.0317

  38 SOBI -0.1712 -0.0366 -0.1346

  39 UNIC 0.0867 -0.0145 0.1012

  40 DPNS -0.0068 -0.0416 0.0348

  41 INCI -0.0310 -0.0443 0.0133

  42 AMFG -0.0674 -0.0308 -0.0366

  43 APLI 0.0630 -0.0333 0.0963

  44 BRNA -0.0703 -0.0398 -0.0305 1

  − TAit TACit

  25 MYRX -0.0454 -0.0333 -0.0121

  23 ESTI -0.0910 -0.0292 -0.0618

  1 ADES -0.6871 -0.0671 -0.6200

  11 SIPD -0.1244 -0.0138 -0.1107

  2 AQUA 0.0134 -0.0293 0.0427

  3 CEKA -0.1765 -0.0442 -0.1324

  4 DLTA -0.1566 -0.0230 -0.1336

  5 FAST -0.2259 -0.0208 -0.2051

  6 INDF -0.0954 -0.0117 -0.0837

  7 MYOR -0.0145 -0.0164 0.0019

  8 MLBI -0.1321 -0.0257 -0.1064

  9 SHDA -0.0628 -0.0107 -0.0522

  10 STTP 0.0423 -0.0273 0.0696

  12 SUBA -0.0715 -0.0176 -0.0540

  22 TFCO -0.0187 -0.0386 0.0199

  13 TBLA -0.1135 -0.0038 -0.1096

  14 ULTJ -0.0278 -0.0234 -0.0045

  15 BATI -0.1234 -0.0197 -0.1037

  16 GGRM 0.0551 -0.0094 0.0645

  17 HMSP -0.0863 0.0024 -0.0887

  18 PAFI -0.1456 -0.0283 -0.1172

  19 HDTX -0.0371 -0.0164 -0.0206

  20 RDTX -0.1137 -0.0540 -0.0597

  21 SSTM -0.0401 -0.0228 -0.0174

  Perpustakaan Unika

  45 DYNA -0.1072 -0.0289 -0.0783

  77 MDRN -0.1608 -0.0238 -0.1370

  69 GDYR -0.0183 -0.0246 0.0063

  70 IMAS 0.0782 0.0128 0.0655

  71 INDS -0.0677 -0.0263 -0.0414

  72 INTA -0.0007 -0.0188 0.0181

  73 NIPS -0.1102 -0.0498 -0.0604

  74 SMSM 0.0131 -0.0254 0.0386

  75 TURI 0.2433 -0.0006 0.2439

  76 UNTR -0.1591 -0.0037 -0.1554

  78 KONI 0.0279 -0.1137 0.1416

  67 BRAM -0.0827 -0.0229 -0.0598

  79 SQBI -0.0525 -0.0388 -0.0137

  80 DNKS -0.0985 -0.0074 -0.0911

  81 KLBF -0.0215 -0.0042 -0.0174

  82 MERK -0.1315 -0.0250 -0.1065

  83 TSPC -0.0517 -0.0059 -0.0458

  84 TCID -0.0022 -0.0242 0.0220

  85 MRAT -0.0320 -0.0277 -0.0043

  86 UNVR 0.0154 0.0043 0.0111

  68 GJTL -0.0093 -0.0052 -0.0041

  66 AUTO 0.0512 -0.0030 0.0542

  46 FPNI 0.1012 -0.0428 0.1440

  55 CTBN -0.0300 -0.0257 -0.0043

  47 IGAR 0.1404 -0.0422 0.1826

  48 LMPI -0.0977 -0.0299 -0.0678

  49 SIMA 0.0061 -0.1259 0.1321

  50 SMPL -0.0612 -0.0394 -0.0218

  51 TRST 0.0064 -0.0253 0.0317

  52 INTP -0.1171 -0.0019 -0.1152

  53 SMCB -0.0848 -0.0270 -0.0578

  54 SMGR -0.0503 -0.0220 -0.0283

  56 JPRS 0.6818 -0.0418 0.7236

  65 MLPL -0.2239 0.0068 -0.2307

  57 LMSH -0.0481 -0.1616 0.1134

  58 LION 0.1435 -0.0515 0.1950

  59 TIRA -0.0817 -0.0387 -0.0429

  60 ARNA -0.0249 -0.0478 0.0228

  61 IKAI 0.0043 -0.0309 0.0352

  62 KBLM -0.1575 -0.0542 -0.1033

  63 ASGR -0.0406 -0.0223 -0.0183

  64 MTDL 0.0237 -0.0031 0.0268

  Perpustakaan Unika

  

2002

No kode nb ekuitas Jml lmbr shm nb/lmbr shm lb / lmbr shm t+1 hrg shm Biy Mod Ekuitas

  40 DPNS 109,890,000,000 125,945,820 872.52 -35.20 220 2.8060

  29 SRSN 78,244,000,000 2,200,000,000 35.57 532.20 45 11.6170

  30 BATA 149,150,000,000 13,000,000 11,473.08 4,389.20 15000 0.0575

  31 SIMM 114,915,000,000 1,000,000,000 114.92 -9.40 500 -0.7890

  32 DSUC 110,028,000,000 500,000,000 220.06 47.80 120 1.2321

  33 INKP 17,250,537,000,000 5,470,982,941 3,153.10 -534.40 145 17.0600

  34 SPMA 210,551,000,000 992,046,658 212.24 -59.80 80 0.9055

  35 AKRA 425,089,000,000 208,000,000 2,043.70 525.40 600 3.2818

  36 BUDI 139,206,000,000 1,050,000,000 132.58 19.00 105 0.4436

  37 LTLS 396,699,000,000 780,000,000 508.59 5.80 180 1.8577

  38 SOBI 249,464,000,000 180,000,000 1,385.91 274.60 500 2.3210

  39 UNIC 786,544,000,000 383,331,363 2,051.86 246.40 1350 0.7024

  41 INCI 138,643,000,000 168,666,667 821.99 -64.40 275 1.7549

  27 PBRX 73,386,000,000 76,800,000 955.55 212.40 2000 -0.4160

  42 AMFG 725,817,000,000 434,000,000 1,672.39 592.00 1325 0.7090

  43 APLI 146,310,000,000 1,300,000,000 112.55 -12.00 25 3.0218

  44 BRNA 142,734,000,000 69,000,000 2,068.61 498.80 1375 0.8672

  45 DYNA 318,719,000,000 302,594,440 1,053.29 165.20 850 0.4335

  46 FPNI 173,566,000,000 410,200,000 423.13 87.60 315 0.6214

  47 IGAR 121,962,000,000 1,050,000,000 116.15 10.60 85 0.4912

  48 LMPI 52,836,000,000 346,344,895 152.55 -201.40 45 -2.0855

  49 SIMA 67,041,000,000 92,500,000 724.77 89.20 195 3.1742

  50 SMPL 111,315,000,000 835,000,000 133.31 -37.89 195 -0.5106

  51 TRST 665,619,000,000 2,160,000,000 308.16 139.60 170 1.6339

  52 INTP 3,808,395,000,000 3,681,223,519 1,034.55 401.96 675 1.1282

  28 RICY 9,713,000,000 288,000,000 33.73 215.40 40 5.2281

  26 KARW 72,799,000,000 587,152,700 123.99 21.60 350 -0.5840

  1 ADES 86,877,000,000 76,000,000 1,143.12 116.00 725 0.7367

  13 TBLA 479,666,000,000 1,538,464,000 311.78 5.80 150 1.1172

  2 AQUA 220,765,000,000 13,162,473 16,772.30 5,909.40 37500 -0.3952

  3 CEKA 227,012,000,000 297,500,000 763.07 26.20 235 2.3586

  4 DLTA 295,084,000,000 16,013,181 18,427.57 3,506.40 8200 1.6749

  5 FAST 136,737,000,000 446,250,000 306.41 69.40 900 -0.5824

  6 INDF 3,662,698,000,000 9,384,900,000 390.28 238.80 600 0.0485

  7 MYOR 743,179,000,000 766,584,000 969.47 181.80 380 2.0297

  8 MLBI 282,941,000,000 21,070,000 13,428.62 4,487.60 27500 -0.3485

  9 SHDA 837,539,000,000 188,352,433 4,446.66 1,004.20 10000 -0.4549

  10 STTP 269,316,000,000 1,310,000,000 205.58 -12.68 260 -0.2581

  11 SIPD 74,781,000,000 7,237,865,083 10.33 322.80 20 15.6566

  12 SUBA 503,385,000,000 2,160,000,000 233.05 -7.20 30 6.5283

  14 ULTJ 525,735,000,000 1,925,588,000 273.03 10.60 600 -0.5273

  25 MYRX 348,225,000,000 5,214,405,164 66.78 101.60 50 2.3676

  15 BATI 404,535,000,000 66,000,000 6,129.32 1,979.60 8950 -0.0940

  16 GGRM 9,709,701,000,000 1,924,088,000 5,046.39 1,207.80 8300 -0.2465

  17 HMSP 5,200,893,000,000 4,500,000,000 1,155.75 444.20 3700 -0.5676

  18 PAFI 126,288,000,000 250,000,000 505.15 102.80 100 5.0795

  19 HDTX 276,460,000,000 532,000,000 519.66 309.00 200 3.1433

  20 RDTX 252,986,000,000 268,800,000 941.17 -51.00 1000 -0.1098

  21 SSTM 280,925,000,000 836,707,000 335.75

  25.80 90 3.0172

  22 TFCO 858,543,000,000 930,000,000 923.17 85.48 240 3.2027

  23 ESTI 388,816,000,000 2,015,208,720 192.94 9.29 300 -0.3259

  24 FMII 194,118,000,000 1,600,000,000 121.32 -88.40 180 -0.8171

  Perpustakaan Unika

  53 SMCB 2,508,495,000,000 7,662,900,000 327.36 172.60 145 2.4480

  79 SQBI 88,821,000,000 972,000 91,379.63 2,073.60 10500 7.9003

  73 NIPS 12,102,000,000 20,000,000 605.10 693.40 800 0.6231

  74 SMSM 348,119,000,000 259,733,760 1,340.29 160.80 1450 0.0352

  75 TURI 420,848,000,000 1,395,000,000 310.68 50.20 285 0.2663

  76 UNTR 1,097,809,000,000 1,545,600,000 710.28 495.60 305 2.9537

  77 MDRN 221,798,000,000 266,769,900 831.42 142.00 405 1.4035

  78 KONI 26,184,000,000 76,000,000 344.53 -34.20 500 -0.3793

  80 DNKS 277,727,000,000 893,025,000 311.00 123.81 400 0.0870

  71 INDS 68,397,000,000 37,500,000 1,823.92 974.60 650 3.3054

  81 KLBF 489,918,000,000 4,060,800,000 120.65 117.20 275 -0.1351

  82 MERK 149,243,000,000 22,400,000 6,662.63 1,673.20 10000 -0.1664

  83 TSPC 1,423,573,000,000 450,000,000 3,163.50 926.20 4125 -0.0086

  84 TCID 303,471,000,000 156,000,000 1,945.33 446.40 1500 0.5945

  85 MRAT 240,160,000,000 107,000,000 2,244.49 21.00 360 5.2930

  86 UNVR 2,019,748,000,000 763,000,000 2,647.11 1,088.20 18200 -0.7948

  72 INTA 127,784,000,000 174,000,000 734.39 102.80 240 2.4883

  70 IMAS 300,397,000,000 996,502,680 301.45 1,249.80 650 1.3865

  54 SMGR 3,181,038,000,000 593,152,000 5,362.94 465.34 8150 -0.2849

  61 IKAI 131,944,000,000 450,000,000 293.21 126.40 100 3.1961

  55 CTBN 536,027,000,000 80,000,000 6,700.34 -161.00 8000 -0.1826

  56 JPRS 67,620,000,000 150,000,000 450.80 144.90 130 3.5823

  57 LMSH 11,248,000,000 9,600,000 1,171.67 170.13 350 2.8337

  58 LION 94,506,000,000 52,016,000 1,816.86 258.00 750 1.7665

  59 TIRA 63,564,000,000 56,000,000 1,135.07 214.60 2000 -0.3252

  60 ARNA 111,918,000,000 905,604,150 123.58 20.40 100 0.4398

  62 KBLM 181,948,000,000 1,120,000,000 162.45 968.80 60 17.8542

  69 GDYR 268,361,000,000 41,000,000 6,545.39 455.61 4350 0.6094

  63 ASGR 319,042,000,000 1,315,871,000 242.46 141.80 275 0.3973

  64 MTDL 216,624,000,000 2,020,689,173 107.20 -157.80 115 -1.4400

  65 MLPL 1,046,287,000,000 1,871,768,000 558.98 32.00 170 2.4764

  66 AUTO 1,047,092,000,000 749,930,280 1,396.25 400.64 1400 0.2835

  67 BRAM 564,215,000,000 450,000,000 1,253.81 283.00 450 2.4151

  68 GJTL 458,347,000,000 3,168,000,000 144.68 1,492.60 230 6.1186

  Perpustakaan Unika

  

2003

No kode nilai buku ekuitas jml lmbr shm nb/lmbr shm lb/lmbr shm per t+1 hrg shm Biy Mod Ekuits

  40 DPNS 106,971,000,000 125,945,820 849.34 -182.40 235 1.8380

  30 BATA 158,431,000,000 13,000,000 12,187.00 -390.48 14100 -0.1634

  31 SIMM 79,403,000,000 1,000,000,000 79.40 -64.38 225 -0.9332

  32 DSUC 84,617,000,000 500,000,000 169.23 -60.80 75 0.4458

  33 INKP 13,859,866,000,000 5,470,982,941 2,533.34 -24.46 575 3.3633

  34 SPMA 221,777,000,000 992,046,658 223.56 20.60 200 0.2208

  35 AKRA 471,060,000,000 208,000,000 2,264.71 627.20 900 2.2132

  36 BUDI 143,272,000,000 1,050,000,000 135.45 5.60 100 0.4105

  37 LTLS 399,392,000,000 780,000,000 512.04 -9.80 285 0.7622

  38 SOBI 282,528,000,000 180,000,000 1,569.60 603.20 750 1.8971

  39 UNIC 842,313,000,000 383,331,363 2,197.35 -39.78 3000 -0.2808

  41 INCI 144,963,000,000 168,666,667 859.46 -22.80 300 1.7889

  28 RICY 13,325,000,000 288,000,000 46.27 130.65 110 0.6083

  42 AMFG 858,047,000,000 434,000,000 1,977.07 446.80 1975 0.2273

  43 APLI 146,583,000,000 1,300,000,000 112.76 -1.75 35 2.1717

  44 BRNA 138,224,000,000 69,000,000 2,003.25 125.80 1600 0.3307

  45 DYNA 363,454,000,000 307,141,440 1,183.34 207.97 1400 -0.0062

  46 FPNI 159,814,000,000 410,200,000 389.60 10.80 315 0.2711

  47 IGAR 137,735,000,000 1,050,000,000 131.18 -8.60 135 -0.0920

  48 LMPI 12,683,000,000 443,706,186 28.58 -48.40 50 -1.3963

  49 SIMA 37,597,000,000 92,500,000 406.45 -109.05 210 0.4162

  50 SMPL 112,328,000,000 835,000,000 135.52 -142.69 170 -1.0421

  51 TRST 954,695,000,000 2,160,000,000 441.99 135.40 280 1.0621

  52 INTP 4,533,458,000,000 3,681,231,699 1,231.51 271.10 2125 -0.2929

  29 SRSN 58,452,000,000 2,200,000,000 26.57 579.73 90 5.7367

  27 PBRX 73,448,000,000 384,000,000 191.27 -45.80 385 -0.6222

  1 ADES 90,244,000,000 76,000,000 1,187.42 269.80 1025 0.4217

  13 TBLA 504,955,000,000 1,538,464,000 328.22 -11.00 160 0.9826

  2 AQUA 270,764,000,000 13,162,473 20,570.91 5,477.00 47800 -0.4551

  3 CEKA 228,645,000,000 297,500,000 768.55 57.20 225 2.6700

  4 DLTA 326,828,000,000 16,013,181 20,409.94 2,589.60 8700 1.6436

  5 FAST 165,877,000,000 446,250,000 371.71 157.00 925 -0.4284

  6 INDF 4,093,881,000,000 9,443,269,500 433.52 35.20 800 -0.4141

  7 MYOR 813,677,000,000 766,584,000 1,061.43 124.20 875 0.3550

  8 MLBI 268,297,000,000 21,070,000 12,733.60 4,972.00 32000 -0.4467

  9 SHDA 977,267,000,000 188,352,433 5,188.50 128.77 14500 -0.6333

  10 STTP 300,499,000,000 1,310,000,000 229.39 -17.24 180 0.1786

  11 SIPD 205,341,000,000 7,237,865,083 28.37 12.03 40 0.0100

  12 SUBA 366,254,000,000 2,160,000,000 169.56 -550.67 125 -4.0488

  14 ULTJ 560,705,000,000 1,925,588,000 291.19 -1.60 450 -0.3565

  26 KARW 48,708,000,000 587,152,700 82.96 -8.60 410 -0.8186

  15 BATI 418,220,000,000 66,000,000 6,336.67 847.60 8100 -0.1131

  16 GGRM 10,970,871,000,000 1,924,080,000 5,701.88 1,034.40 13600 -0.5047

  17 HMSP 5,768,407,000,000 4,500,000,000 1,281.87 406.40 4475 -0.6227

  18 PAFI 83,802,000,000 250,000,000 335.21 -211.00 80 0.5526

  19 HDTX 247,184,000,000 532,000,000 464.63 105.20 275 1.0721

  20 RDTX 259,012,000,000 268,800,000 963.59 -0.40 900 0.0702

