xii
4. Analisis Item dan Reliabilitas Skala Eksplorasi
R E L I A B I L I T Y A N A L Y S I S - S C A L E A L P H A Mean Std Dev Cases
1. VAR00001 5.2022 1.3479 465.0 2. VAR00002 3.5892 1.7742 465.0
3. VAR00005 5.0366 .8934 465.0 4. VAR00008 4.1849 1.1672 465.0
5. VAR00009 4.3011 1.0746 465.0 6. VAR00010 4.8538 .8735 465.0
7. VAR00012 4.4323 .9332 465.0 8. VAR00013 3.3806 1.0982 465.0
9. VAR00014 4.5097 1.0131 465.0 10. VAR00016 3.3075 1.5278 465.0
N of Statistics for Mean Variance Std Dev Variables
SCALE 42.7978 37.5840 6.1306 10 Item-total Statistics
Scale Scale Corrected Mean Variance Item- Alpha
if Item if Item Total if Item Deleted Deleted Correlation Deleted
VAR00001 37.5957 30.8836 .3260 .6637 VAR00002 39.2086 28.3249 .3236 .6749
VAR00005 37.7613 32.5226 .4184 .6517 VAR00008 38.6129 31.2378 .3820 .6526
VAR00009 38.4968 32.8281 .2924 .6683 VAR00010 37.9441 31.6951 .5212 .6381
VAR00012 38.3656 32.6635 .3796 .6563 VAR00013 39.4172 32.9764 .2697 .6721
VAR00014 38.2882 32.3047 .3693 .6565 VAR00016 39.4903 29.7160 .3322 .6652
Reliability Coefficients N of Cases = 465.0 N of Items = 10
Alpha = .6830
5. Analisis Item dan Reliabilitas Skala Komitmen
RELIABILITY ANALYSIS - SCALE ALPHA Mean Std Dev Cases
1. VAR00001 5.0944 .8268 466.0 2. VAR00002 4.3820 1.0716 466.0
3. VAR00003 5.0365 .9116 466.0 4. VAR00005 5.1567 .8596 466.0
5. VAR00006 2.9464 1.2509 466.0 6. VAR00010 4.7511 .9494 466.0
7. VAR00012 3.9528 1.1958 466.0 8. VAR00013 4.1717 1.1624 466.0
9. VAR00015 4.4893 1.1307 466.0 10. VAR00016 3.9206 1.3361 466.0
N of Statistics for Mean Variance Std Dev Variables
SCALE 43.9013 29.7795 5.4571 10
xiii
Item-total Statistics Scale Scale Corrected
Mean Variance Item- Alpha if Item if Item Total if Item
Deleted Deleted Correlation Deleted VAR00001 38.8069 25.7863 .3942 .6438
VAR00002 39.5193 24.9383 .3450 .6484 VAR00003 38.8648 26.3666 .2758 .6607
VAR00005 38.7446 26.1389 .3301 .6527 VAR00006 40.9549 24.9894 .2579 .6682
VAR00010 39.1502 25.3838 .3653 .6459 VAR00012 39.9485 24.5092 .3243 .6530
VAR00013 39.7296 23.3590 .4512 .6260 VAR00015 39.4120 24.5697 .3507 .6472
VAR00016 39.9807 23.9072 .3128 .6578 Reliability Coefficients
N of Cases = 466.0 N of Items = 10 Alpha = .6741
6. Analisis Item dan Reliabilitas Human Spiritual Scale